Sequential Substitution Systems
Research at School of Engineering and Physics, Southern Adventist University
This is a catalog of introductory notebooks for newcomers to the Sessie Research Group. Feel free to browse and download the resources below.
| # | Topic | Document | Mathematica |
|---|---|---|---|
| 1 | Using Mathematica | Notebook | |
| 2 | "Sessie" Introduction | Notebook | |
| 3 | SSS Causal Networks | Notebook | |
| 4 | SSS Enumeration | Notebook | |
| 5 | Indexed Concatenation | Notebook | |
| 6 | SSS Dimension | Notebook | |
| 7 | NKS ("New Kind of Science") | Notebook | |
| 8 | ECA (elementary cellular automata) | Notebook | |
| 9 | Constructing rulesets for a specific goal: generating a n-dimensional network | Notebook | |
| 10 | Networks to describe the universe? | Notebook | |
| 11 | CA & SSS Philosophy | Notebook |
← Back to Documentation Hub